search

ο»Ώ

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, May 2019.

    Little Bittern | Gennadiy Dyakin | 18

    Rosy Starling | Askar Isabekov | 16

    Glossy Ibis | Andrey Kovalenko | 16

    Desert Finch | Andrey Kovalenko | 14

    Red-footed Falcon | Andrey Kovalenko | 14

    Common Sandpiper | Alexandr Belyaev | 14

    Barn Swallow | Ivan Bevza | 14

    Rufous-tailed Rock Thrush | Gennadiy Dyakin | 13

    Common Kingfisher | Natali Kim | 13

    Short-toed Snake-Eagle | Malik Nukusbekov | 13

    Barred Warbler | Andrey Kovalenko | 12

    Little Bittern | Gennadiy Dyakin | 12

    European Bee-eater | Konstantin Andrussenko | 12

    Paddyfield Warbler | Gennadiy Dyakin | 11

    Demoiselle Crane | Oleg Belyalov | 11

    Common Pochard | Oleg Belyalov | 11

    Northern Shoveler | Natali Kim | 11

    Eurasian Wryneck | Natali Kim | 11

    Savi's Warbler | Alexandr Belyaev | 11

    Fieldfare | Konstantin Andrussenko | 11

    Rosy Starling | Konstantin Andrussenko | 11

    Hoopoe | Marina Merz | 11

    Purple Heron | Andrey Kovalenko | 10

    White-tailed Lapwing | Andrey Kovalenko | 10

    Savi's Warbler | Andrey Kovalenko | 10

    North Mongolian Yellow Wagtail | Gennadiy Dyakin | 10

    Pine Bunting | Oleg Belyalov | 10

    Tufted Duck | Oleg Belyalov | 10

    Arctic Loon | Alexandr Belyaev | 10

    Common Cuckoo | Anna Yasko | 10

    Whinchat | Anna Yasko | 10

    Eurasian Redstart | Konstantin Andrussenko | 10

    Paddyfield Warbler | Marina Gudimova | 10

    Eurasian Redstart | Natali Kim | 10

    Brown Accentor | Askar Isabekov | 9

    Blue Whistling Thrush | Askar Isabekov | 9

    Bearded Tit | Andrey Kovalenko | 9

    Booted Warbler | Andrey Kovalenko | 9

    Greater Sand Plover | Gennadiy Dyakin | 9

    Common Tern | Oleg Belyalov | 9

    Common Teal | Natali Kim | 9

    Eurasian Redstart | Natali Kim | 9

    Greenish Warbler | Natali Kim | 9

    Common Kingfisher | Natali Kim | 9

    Black Stork | Malik Nukusbekov | 9

    Marsh Sandpiper | Yuriy Malkov | 9

    Black-tailed Godwit | Yuriy Malkov | 9

    Pallid Harrier | Yuriy Malkov | 9

    Crested Honey-Buzzard | Konstantin Andrussenko | 9

    Common Cuckoo | Askar Isabekov | 8

    Eurasian Penduline Tit | Andrey Kovalenko | 8

    Calandra Lark | Oleg Belyalov | 8

    Red-flanked Bluetail | Oleg Belyalov | 8

    Curlew Sandpiper | Yuriy Malkov | 8

    Ruff | Yuriy Malkov | 8

    Ruddy Turnstone | Anna Yasko | 8

    Booted Warbler | Konstantin Andrussenko | 8

    Sedge Warbler | Marina Gudimova | 8

    Eurasian Redstart | Natali Kim | 8

    Rosy Starling | Konstantin Andrussenko | 8

    Crested Honey-Buzzard | Askar Isabekov | 7

    Black-winged Stilt | Andrey Kovalenko | 7

    Northern Wheatear | Andrey Kovalenko | 7

    Greater Sand Plover | Gennadiy Dyakin | 7

    Common Greenshank | Gennadiy Dyakin | 7

    Temminck's Stint | Gennadiy Dyakin | 7

    Long-tailed Shrike | Gennadiy Dyakin | 7

    Purple Heron | Gennadiy Dyakin | 7

    Slender-billed Gull | Gennadiy Dyakin | 7

    Savi's Warbler | Gennadiy Dyakin | 7

    Pallid Harrier | Oleg Belyalov | 7

    Richard's Pipit | Oleg Belyalov | 7

    Common Moorhen | Natali Kim | 7

    Eurasian Redstart | Natali Kim | 7

    European Greenfinch | Natali Kim | 7

    European Golden Oriole | Natali Kim | 7

    Cinereous Vulture | Yevgeny Belousov | 7

    Eurasian Roller | Yevgeny Belousov | 7

    Eurasian Scops-Owl | Malik Nukusbekov | 7

    Demoiselle Crane | Serg Silan | 7

    Common Greenshank | Yuriy Malkov | 7

    Spotted Flycatcher | Anna Yasko | 7

    Blue Whistling Thrush | Viktoriya Zvyaginceva | 7

    Desert Finch | Marina Gudimova | 7

    Lesser Sand Plover | Askar Isabekov | 6

    Red-headed Bunting | Askar Isabekov | 6

    Pin-Tailed Sandgrouse | Askar Isabekov | 6

    Booted Eagle | Askar Isabekov | 6

    Himalayan Rubythroat | Askar Isabekov | 6

    Black-throated Accentor | Askar Isabekov | 6

    Long-legged Buzzard | Askar Isabekov | 6

    Brown-necked Raven | Askar Isabekov | 6

    Himalayan Vulture | Askar Isabekov | 6

    Rufous-tailed Rock Thrush | Askar Isabekov | 6

    Eurasian Whimbrel | Andrey Kovalenko | 6

    Mute Swan | Andrey Kovalenko | 6

    Greater Flamingo | Andrey Kovalenko | 6

    Lesser Sand Plover | Gennadiy Dyakin | 6

    Spotted Redshank | Gennadiy Dyakin | 6

    Little Bittern | Gennadiy Dyakin | 6

    Black Stork | Gennadiy Dyakin | 6

    White Wagtail | Gennadiy Dyakin | 6

    Black-winged Stilt | Gennadiy Dyakin | 6

    Eurasian Stone Curlew | Gennadiy Dyakin | 6

    Savi's Warbler | Gennadiy Dyakin | 6

    Eurasian Wryneck | Oleg Belyalov | 6

    Black-headed Gull | Oleg Belyalov | 6

    Yellow Wagtail | Oleg Belyalov | 6

    Garganey | Oleg Belyalov | 6

    Ortolan Bunting | Oleg Belyalov | 6

    Garganey | Natali Kim | 6

    Siberian Stonechat | Natali Kim | 6

    Yellowhammer | Natali Kim | 6

    Eurasian Wryneck | Natali Kim | 6

    Northern Wheatear | Natali Kim | 6

    Ortolan Bunting | Natali Kim | 6

    Spotted Flycatcher | Natali Kim | 6

    Common Kingfisher | Natali Kim | 6

    Indian Golden Oriole | Yevgeny Belousov | 6

    Siberian Stonechat | Vladimir Muravskiy | 6

    Meadow Bunting | Serg Silan | 6

    Black-tailed Godwit | Yuriy Malkov | 6

    Marsh Sandpiper | Yuriy Malkov | 6

    Northern Wheatear | Yuriy Malkov | 6

    Whinchat | Yuriy Malkov | 6

    Red-throated Pipit | Yuriy Malkov | 6

    Spotted Redshank | Yuriy Malkov | 6

    Wood Sandpiper | Yuriy Malkov | 6

    Little Bustard | Yuriy Malkov | 6

    Ruff | Yuriy Malkov | 6

    Eurasian Redstart | Yuriy Malkov | 6

    Demoiselle Crane | Yuriy Malkov | 6

    Ruff | Yuriy Malkov | 6

    Dunlin | Yuriy Malkov | 6

    Spotted Redshank | Yuriy Malkov | 6

    Terek Sandpiper | Yuriy Malkov | 6

    Black Lark | Yuriy Malkov | 6

    Mew Gull | Yuriy Malkov | 6

    Common Oystercatcher | Alexandr Belyaev | 6

    Cetti's Warbler | Alexandr Belyaev | 6

    Red-breasted Flycatcher | Anna Yasko | 6

    Blyth's Reed Warbler | Anna Yasko | 6

    Syke's Warbler | Anna Yasko | 6

    Hybrid Wagtail | Anna Yasko | 6

    European Bee-eater | Ivan Bevza | 6

    Little Ringed Plover | Ivan Bevza | 6

    Red-crested Pochard | Ivan Bevza | 6

    Eurasian Linnet | Ainur Iskakova | 6

    Common Tern | Konstantin Andrussenko | 6

    Common Rosefinch | Konstantin Andrussenko | 6

    Ortolan Bunting | Konstantin Andrussenko | 6

    Eurasian Wigeon | Konstantin Andrussenko | 6

    Carrion Crow | Andrey Bazdyrev | 6

    Eurasian Scops-Owl | Andrey Bazdyrev | 6

    Desert Finch | Mikhail Kim | 6

    Common Sparrowhawk | Marina Merz | 6

    Dalmatian Pelican | Marina Merz | 6

    Siberian Stonechat | Marina Merz | 6

    Azure Tit | Marina Merz | 6

    Eurasian Redstart | Marina Merz | 6

    Greater Flamingo | Andrey Borodin | 6

    Common Whitethroat | Aleksandr Polyakov | 6

    Eurasian Scops-Owl | Maksim Mitropolskiy | 6

    Glossy Ibis | Andrey Kovalenko | 6

    Barn Swallow | Ivan Bevza | 6

    Glossy Ibis | Andrey Kovalenko | 6

    European Bee-eater | Konstantin Andrussenko | 6

    Savi's Warbler | Gennadiy Dyakin | 6

    Little Bittern | Gennadiy Dyakin | 6

    rare birds records


    Naumann's Thrush (Turdus naumanni)

    © Alexey Timoshenko
    2024-04-02
    kostanay reg.

    The second record of the species on the territory of Kazakhstan. Previously, one bird was photographed in the southeast in the lower reaches of the Turgen River on November 5, 2016 (I. Bevza, kz.birds.watch).


    Snowy Owl (Nyctea scandiaca)

    © Muhammed-Rahim Boranbaev
    2024-03-04
    Tasorpa, Kyzylsay natural park, Mangystau

    A very rare wintering species for Mangystau, known only from the remains of the skin obtained from the vicinity of Fort Aleksandrovsky in 1892/93. (Zarudny, 1896).


    Bearded Tit (Panurus biarmicus)

    © Galina Rosenberg
    2019-11-22
    g.Altai.Vostochno-Kazachstanskaia oblast

    The first registration of the species in the mountainous part of Altai.


    White-winged Snowfinch (Montifringilla nivalis)

    © Serg Silan
    2024-02-28
    Kazakhstan

    The first record of the White-winged Snowfinch in Western Altai. Photo recording was made in the southern spurs of the Ulbinsky ridge in the valley of the Urankhaika River at an altitude of less than 800 m above sea level. The White-winged Snowfinch was previously not known for the Kazakh part of Altai, but was first recorded in Southern Altai on January 26, 2017 in the upper reaches of the Tautekeli River at an altitude of 2400 m, where it was subsequently recorded on March 10, 2021, and there were also several sightings in January and February 2023 in the Sarykora tract (Vorobiev, 2023).

    unidentified birds


    2024-04-18

    Никита ΠšΠ°Π½ΡƒΠ½Π½ΠΈΠΊΠΎΠ²: КСклик, Ρ‚ΡƒΡ‚ Π±Π΅Π· Π²Π°Ρ€ΠΈΠ°Π½Ρ‚ΠΎΠ².

    2024-04-18

    АндрСй КовалСнко: Зяблик.

    more unidentified birds...